Platform vocabulary
| Term | Means | Not to be confused with |
|---|---|---|
| Shell | The part of erp.io that owns identity, organisations, entitlement, billing and audit. | A module. The shell is what modules sit inside. |
| Module | One of the twelve applications. Separately deployed, own database. | A feature area. Modules are whole applications. |
| Organisation | The tenancy boundary. Owns members, entitlement and every record. | A company in [CRM](/docs/modules/crm), which is a customer of yours. |
| Member | A person who belongs to your organisation. Counts as a seat. | A portal client, who is neither. |
| Entitlement | Which modules the organisation has, set organisation-wide. | Module access, which narrows per person. |
| Module access | A per-person rule that removes a module. Restrict-only. | Entitlement. Access can never grant. |
| Seat | An active, billable member. One per person regardless of module count. | A login, a session, or a module. |
| Mount | The path a module is served at, e.g. `/accounting`. | A subdomain. Those redirect to mounts. |
| Hand-off token | The short-lived signed token that signs you into a module. | An API key, which is for integrations. |
| Key (module key) | The stored identifier for a module — `finance`, `sdr`, `messaging`, `pm`. | The product name, which differs for those four. |
Accounting vocabulary
| Term | Means |
|---|---|
| Posting rule | A deterministic rule that categorises a bank transaction without asking. Runs before any agent. |
| Staging | The Transactions area where bank lines sit before they reach the ledger. |
| Suggestion queue | Matches the system is not confident enough to make automatically, held to be answered. |
| Clearing account | An account that should net to zero. A balance in one is an unfinished transaction. |
| Dimension | A second axis on a posting — department, project, location — reported on alongside the account. |
| Period lock | Refusing postings dated inside a closed period. What makes a published statement mean something. |
| Provisional | A figure computed from an open, unclosed period. Marked as such in [CFO](/docs/modules/cfo#states). |
| Not connected | A metric with no data source. Shows no value rather than a guess. |
Module-specific vocabulary
| Term | Module | Means |
|---|---|---|
| Workspace | CRM | A brand or business line inside one organisation, with its own pipelines and inbox. |
| Source identifier | CRM | The value that routes an incoming lead to a workspace. Missing means the fallback. |
| Sequence | CRM | Multi-step outreach, stopped by a reply. |
| Portfolio | Projects | A reporting group of projects. Holds no work of its own. |
| Property | Phony | One site the chat widget is installed on, scoped to an agent. |
| Brief | Phony | The agent's compiled account of what your company does. Compiled separately from ingest. |
| Run | Marketing | One agent execution, with its input, output and cost. |
| Work order | Client Portal | One deliverable piece of work for one client. Client-visible. |
| Brand | Client Portal | A trading name with its own client-facing address and look. |
| Where-used | PLM | Every bill of material a part appears in, at any level. |
| Baseline | PLM | A snapshot of a structure at a moment. Not an approval. |
| AML / AVL | PLM | Approved manufacturer list and approved vendor list. Different questions. |
| Envelope | Sign | One document, one set of signers, one outcome. |
| Playbook | Legal | Which clause variant applies when, and who can approve an exception. |
| Obligation | Pey | Whatever a payment settles. Deliberately more general than "invoice". |
For accounting and ERP terms in general rather than what they mean in this product, see the ERP glossary and the accounting glossary.
Related
The shell that every erp.io module sits inside: one origin, one account, one organisation, and the identity, entitlement, billing and audit that go with it.
ModulesThe twelve applications available on app.erp.io — what each one is for, what is built, and what is named in the product but not finished.